Skaddenfreude: A Few Announcements, End of Day Open Thread

Today was a little more interesting than yesterday. A few announcements were made — or were finally brought to our attention and confirmed, if they were made previously.
After the jump, more information about DLA Piper, Katten Muchin Rosenman, King & Spalding, and Jones Day (Atlanta).
(And, of course, your comments.)


DLA PIPER
From: Conner, Beth
Sent: Tuesday, February 06, 2007 10:20 AM
Subject: Message from Frank, Lee, Jeff and Terry re: 2007 Associate Compensation
DLA Piper’s financial performance directly reflects the success of our firm’s commitment to superior client service, and we deeply appreciate the contributions of our associates to this mission. Our associate compensation system is designed to express our appreciation for these contributions in a tangible way, and we reaffirm our determination to provide base salaries that reflect prevailing salary levels in each of our markets.
To that end, we are pleased to announce a salary increase to $145,000 for new attorneys joining the firm in the following markets: Austin, Baltimore, Boston, Chicago, DC, Los Angeles, Northern Virginia, San Diego, San Francisco, Seattle, and Silicon Valley. In New York, the starting salary for new attorneys will increase to $160,000.
In each of these markets, similar lock-step increases will be applied for other class years. Please refer to the attached grid for more details.
As communicated in past years, those who meet our admittedly high performance expectations should be confident of receiving the base salary increase that has been set for their practice and market. You will each receive an individual communication by Monday, February 12 confirming your salary. Increases will be retroactive to January 1 and included in paychecks dated February 16.
We look forward to even greater success this year. Thanks again for all you do for the firm and, most of all, for the outstanding service you provide our clients.
Frank, Lee, Jeff and Terry
Atlanta 2007 Los Angeles 2007 San Diego 2007
2006 125,000 2006 145,000 2006 145,000
2005 130,000 2005 155,000 2005 155,000
2004 135,000 2004 170,000 2004 170,000
2003 140,000 2003 190,000 2003 190,000
2002 150,000 2002 210,000 2002 210,000
2001 160,000 2001 230,000 2001 230,000
2000 170,000 2000 245,000 2000 245,000
1999 180,000 1999 245,000 1999 245,000
1998 190,000 1998 245,000 1998 245,000
Austin 2007 New York 2007 San Francisco 2007
2006 145,000 2006 160,000 2006 145,000
2005 155,000 2005 170,000 2005 155,000
2004 170,000 2004 185,000 2004 170,000
2003 190,000 2003 210,000 2003 190,000
2002 210,000 2002 230,000 2002 210,000
2001 230,000 2001 250,000 2001 230,000
2000 245,000 2000 265,000 2000 245,000
1999 245,000 1999 280,000 1999 245,000
1998 245,000 1998 280,000 1998 245,000
Baltimore 2007 Northern VA 2007 Seattle 2007
2006 145,000 2006 145,000 2006 145,000
2005 155,000 2005 155,000 2005 155,000
2004 170,000 2004 170,000 2004 170,000
2003 190,000 2003 190,000 2003 190,000
2002 210,000 2002 210,000 2002 210,000
2001 230,000 2001 230,000 2001 230,000
2000 245,000 2000 245,000 2000 245,000
1999 245,000 1999 245,000 1999 245,000
1998 245,000 1998 245,000 1998 245,000
Boston 2007 Philadelphia 2007 Silicon Valley 2007
2006 145,000 2006 135,000 2006 145,000
2005 155,000 2005 140,000 2005 155,000
2004 170,000 2004 145,000 2004 170,000
2003 190,000 2003 150,000 2003 190,000
2002 210,000 2002 160,000 2002 210,000
2001 230,000 2001 170,000 2001 230,000
2000 245,000 2000 180,000 2000 245,000
1999 245,000 1999 190,000 1999 245,000
1998 245,000 1998 200,000 1998 245,000
Chicago 2007 Raleigh 2007 Tampa 2007
2006 145,000 2006 135,000 2006 125,000
2005 155,000 2005 140,000 2005 130,000
2004 170,000 2004 145,000 2004 135,000
2003 190,000 2003 150,000 2003 140,000
2002 210,000 2002 160,000 2002 150,000
2001 230,000 2001 170,000 2001 160,000
2000 245,000 2000 180,000 2000 170,000
1999 245,000 1999 190,000 1999 180,000
1998 245,000 1998 200,000 1998 190,000
Dallas 2007 Sacramento 2007 Washington, DC 2007
2006 135,000 2006 135,000 2006 145,000
2005 155,000 2005 145,000 2005 155,000
2004 160,000 2004 160,000 2004 170,000
2003 170,000 2003 175,000 2003 190,000
2002 185,000 2002 195,000 2002 210,000
2001 195,000 2001 205,000 2001 230,000
2000 205,000 2000 215,000 2000 245,000
1999 215,000 1999 220,000 1999 245,000
1998 220,000 1998 225,000 1998 245,000
KATTEN MUCHIN ROSENMAN
From: Sergi, Vincent A. F.
Sent: Tuesday, February 06, 2007 4:12 PM
To: FRM-Associate
Cc: Sergi, Vincent A. F.; Sprogis, Andrew
Subject: Associate Base Compensation
In recognition of the Firm’s continuing success, the efforts of our Associates and changes in the marketplace, the Firm will be increasing Associate salaries in Chicago, Los Angeles, New York and Washington per the chart below. At this time, there are no changes in our Charlotte compensation scale, but we will continue to monitor the market for changes, and will adjust as necessary to remain competitive.
The Associate Compensation Committee will follow up with a memo regarding 2006 Bonuses and 2007 standards shortly. Class increases will be reflected in your March 1, 2007 payroll along with a catch-up payment retroactive to January 1, 2007.
Thanks again for your hard work this year.
Chicago
Los Angeles
Washington New York
2006 $145,000 $160,000
2005 155,000 170,000
2004 170,000 185,000
2003 190,000 210,000
2002 210,000 230,000
2001 225,000 250,000
2000 240,000 265,000
As has been our practice, Associates in classes senior to the class of 2000 will be determined on a case-by-case basis.
_________________________________________________
Vincent A.F. Sergi, Esq.
National Managing Partner
Katten Muchin Rosenman LLP
JONES DAY (Atlanta)
KING & SPALDING
The Daily Report article that we linked to earlier has been updated, with information about Jones Day (Atlanta) and King & Spalding. Check out the new version over here.
A tipster summarizes it as follows:

K&S matches A&B in Atlanta with $15k more across the board. Jones Day Atlanta goes up $15k as well to $135k (which includes a built-in bonus).

And who’s on first?
Alston, King & Spalding and Jones Day announce pay raises [Fulton County Daily Report]
Earlier: Prior ATL coverage of associate pay raise news (scroll down)

Sponsored