Featured Job Survey: Billables, Pro Bono and Bonuses
Tonight’s ATL / Lateral Link survey explores the complex interplay between billable hours, pro bono, and sweet, sweet bonuses.
[Update: This survey is now closed. Read some of the results after the jump.]
Also, a quick note about this month’s who’s your favorite blawg other than ATL survey, which is still open. So far, the Wall Street Journal’s Law Blog is way out in front. We’re also very gratified that so many of you answered “What do you mean ‘Other Than Above The Law’???”, making us your second choice for second-favorite blog after… ourselves.
A tip of the hat and bang of the gavel to taxgirl, TaxProf Blog, Balkinization and Ms. JD for their successful write-in campaigns. You’re all in the survey now.
Bonus Distributions For Class Of 2004, By Hours
| Less Than 1800 | 1800 to 1999 | 2000 to 2099 | 2100 to 2199 | 2200 to 2299 | 2300 to 2399 | 2400+ | |
| Less than $5,000 | 34% | 29% | 7% | 7% | |||
| $5,000 to $9,999 | 10% | 7% | 5% | 4% | |||
| $10,000 to $14,999 | 14% | 7% | 4% | 8% | 4% | 6% | |
| $15,000 to $19,999 | 2% | 7% | 13% | 4% | |||
| $20,000 to $24,999 | 4% | 11% | 5% | 4% | 7% | 9% | |
| $25,000 to $29,999 | 4% | 7% | 11% | 4% | |||
| $30,000 to $34,999 | 2% | 4% | 5% | 4% | 3% | ||
| $35,000 to $39,999 | 3% | 4% | 5% | 13% | 7% | 3% | |
| $40,000 to $44,999 | 7% | 7% | 2% | 5% | 8% | 7% | |
| $45,000 to $49,999 | 7% | 2% | 4% | 11% | 7% | 3% | |
| $50,000 to $54,999 | 7% | 3% | 4% | 7% | 9% | ||
| $55,000 to $59,999 | 3% | 8% | 14% | 15% | |||
| $60,000 to $64,999 | 5% | 4% | 5% | 7% | 6% | ||
| $65,000 to $69,999 | 3% | 22% | 27% | 13% | 25% | 7% | 21% |
| $70,000 to $74,999 | 3% | 3% | |||||
| $75,000 to $79,999 | 3% | ||||||
| $80,000 to $84,999 | 7% | 4% | 13% | 11% | 17% | 21% | 6% |
| $85,000 to $89,999 | 5% | 3% | |||||
| $90,000 to $94,999 | 7% | ||||||
| $95,000 to $99,999 | 3% | 2% | 6% | ||||
| $100,000 or more | 3% | 3% |
Bonus Distributions For Class Of 2005, By Hours
| Less Than 1800 | 1800 to 1999 | 2000 to 2099 | 2100 to 2199 | 2200 to 2299 | 2300 to 2399 | 2400+ | |
| Less than $5,000 | 60% | 21% | 4% | 3% | |||
| $5,000 to $9,999 | 8% | 11% | 17% | 14% | 4% | ||
| $10,000 to $14,999 | 9% | 4% | 7% | 4% | |||
| $15,000 to $19,999 | 4% | 6% | 4% | 4% | 5% | 3% | |
| $20,000 to $24,999 | 2% | 15% | 4% | 15% | 5% | 6% | |
| $25,000 to $29,999 | 11% | 8% | |||||
| $30,000 to $34,999 | 4% | 2% | 6% | 11% | 8% | 10% | 3% |
| $35,000 to $39,999 | 8% | 2% | 4% | 4% | 12% | ||
| $40,000 to $44,999 | 4% | 19% | 6% | 21% | 8% | 15% | 6% |
| $45,000 to $49,999 | 2% | 6% | 7% | 4% | 10% | ||
| $50,000 to $54,999 | 4% | 2% | 4% | 4% | 5% | 14% | |
| $55,000 to $59,999 | 4% | 21% | 19% | 21% | 38% | 35% | 31% |
| $60,000 to $64,999 | 4% | 2% | 4% | 10% | 6% | ||
| $65,000 to $69,999 | 2% | 4% | 5% | 6% | |||
| $70,000 to $74,999 | 6% | ||||||
| $75,000 to $79,999 | 6% | ||||||
| $80,000 to $84,999 | 6% |
Bonus Distributions For Class Of 2006, By Hours
| Less Than 1800 | 1800 to 1999 | 2000 to 2099 | 2100 to 2199 | 2200 to 2299 | 2300 to 2399 | 2400+ | |
| Less than $5,000 | 62% | 34% | 24% | 8% | 6% | ||
| $5,000 to $9,999 | 5% | 11% | 8% | 4% | |||
| $10,000 to $14,999 | 3% | 2% | 5% | 13% | |||
| $15,000 to $19,999 | 5% | 3% | 3% | 10% | 4% | 5% | |
| $20,000 to $24,999 | 2% | 7% | 10% | 13% | 9% | ||
| $25,000 to $29,999 | 7% | 3% | 5% | ||||
| $30,000 to $34,999 | 10% | 2% | 17% | 9% | |||
| $35,000 to $39,999 | 2% | 12% | 6% | 8% | 17% | 23% | |
| $40,000 to $44,999 | 7% | 3% | 8% | 9% | 17% | ||
| $45,000 to $49,999 | 21% | 17% | 31% | 35% | 35% | 56% | 45% |
| $50,000 to $54,999 | 3% | 9% | 6% | 14% | |||
| $55,000 to $59,999 | 2% | 5% | |||||
| $100,000 or more | 5% |




Comments
First!
turd.
If you have the time and inclination to fill this out I pity you.
Not particularly responsive to this post, but I'd like to acknowledge both Lat for this site and the internet in general for dispelling some of the "mystique" of the practice of law. I attended law school (not TTT, nor T-14) in the mid-to-late nineties, and probably was a little naive. Thankfully, I was also lucky, based on the commentary I have been reading by "lurking" on this site for the past few months. I was able to find an in-house position right out of law school, which is what I had planned on when I entered school. If I had the benefit of the information I have gleaned from this site (thanks to L2L, Old Guy, In-houz and all of the d-bags), I may have been disuaded from persuing a law degree altogether. Which would have been unfortunate. I look forward to reading more substantive comments, both for and against law school. (plus FRAT STUD, who can be quite quippy and the wedding stuff.)
Make that "dissuade" and "pursuing"
SIDLEY IS CHEAPEST FIRM AROUND - RECRUITS BEWARE!!!!!!!
Why aren't the results of these Lateral Links surveys ever posted?
How'd you come up with the drop down list of law schools? The part of me that spent way too much money on my legal education feels a bit sad that I'd have to check "Other" even though I went to Georgetown.
1:27, you can see results after you take the survey.
Last month, they were posting results the day after the survey, until the week before Christmas. They started posting results for those surveys this month.
My guess is, this week's survey results will get posted next week.
Probably lets them get a better sample size.
Grad year drop down missing 2003 (2004 is listed twice)
Lat, please learn how to make charts. The axis for the number of hours should be ordered from lowest number of hours to highest, not from the lowest number of responses to the highest.
Northwestern doesn't make the drop down menu? wtf?
This survey is a mess. No 2003 graduates?
a word of advise.....noone likes to do a survey with more than 4 questions....we are lawyers....time?
a word of adviCe...if you've got time to surf ATL at work, you've got time for more than 4 questions.
How come there's no information on contract attorney bonuses? Some of us bill in excess of 3500 hours.
Does anyone know about Proskauer's bonus this year? Their New York office of course. Thanks.
Does anyone know about Proskauer's bonus this year? Their New York office of course. Thanks.
Does anyone know about Proskauer's bonus this year? Their New York office of course. Thanks.
Jeeze, remember in third grade the teacher said if you're not going to bring in Valentines for EVERYONE, then don't bring in Valentines for ANYONE? Why are the hours I work worth less in Boston, then the hours worked by someone from my firm in New York? All else being comparable, I feel under appreciated and devalued.