<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MoFo Back to 160k! And Good Bonus News.</title>
	<atom:link href="http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/</link>
	<description>Above the Law: A Legal Web Site – News, Commentary, and Opinions on Law Firms, Lawyers, Law School, Law Suits, Judges and Courts</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183424</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183424</guid>
		<description>MoFo&#039;s compensation structure pays NY associates differently than all other MoFo associates.  In MoFo NY, you got a &quot;make whole&quot; bonus if you hit your 1950 target (billable + pro bono) ~plus~ the Cravath scale bonus.  In all other MoFo offices, the bonus payout is what you see above--there is no &quot;make whole&quot; bonus for the frozen 2009 salary if you made your hours.  Depending on where you end up on the above scale, an associate can end up ahead or behind his/her NY peers (and/or so-called peer firms, e.g. Latham which gave a &quot;make whole&quot; bonus or those firms which never froze).  It is an interesting/unique approach.  Realistically, unless you exceed expectations (hours, merit), you will likely be on the lower end of the range which ends up below market for most classes.  If you excel in both metrics, you can beat the market, some people significantly so.
But, the firm changes its bonus structure practically every year (frustrating) so my comments are likely already irrelevant/outdated.
</description>
		<content:encoded><![CDATA[<p>MoFo&#8217;s compensation structure pays NY associates differently than all other MoFo associates.  In MoFo NY, you got a &#8220;make whole&#8221; bonus if you hit your 1950 target (billable + pro bono) ~plus~ the Cravath scale bonus.  In all other MoFo offices, the bonus payout is what you see above&#8211;there is no &#8220;make whole&#8221; bonus for the frozen 2009 salary if you made your hours.  Depending on where you end up on the above scale, an associate can end up ahead or behind his/her NY peers (and/or so-called peer firms, e.g. Latham which gave a &#8220;make whole&#8221; bonus or those firms which never froze).  It is an interesting/unique approach.  Realistically, unless you exceed expectations (hours, merit), you will likely be on the lower end of the range which ends up below market for most classes.  If you excel in both metrics, you can beat the market, some people significantly so.<br />
But, the firm changes its bonus structure practically every year (frustrating) so my comments are likely already irrelevant/outdated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183423</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183423</guid>
		<description>MoFo&#039;s compensation structure pays NY associates differently than all other MoFo associates.  In MoFo NY, you got a &quot;make whole&quot; bonus if you hit your 1950 target (billable + pro bono) ~plus~ the Cravath scale bonus.  In all other MoFo offices, the bonus payout is what you see above--there is no &quot;make whole&quot; bonus for the frozen 2009 salary if you made your hours.  Depending on where you end up on the above scale, an associate can end up ahead or behind his/her NY peers (and/or so-called peer firms, e.g. Latham which gave a &quot;make whole&quot; bonus or those firms which never froze).  It is an interesting/unique approach.  Realistically, unless you exceed expectations (hours, merit), you will likely be on the lower end of the range which ends up below market for most classes.  If you excel in both metrics, you can beat the market, some people significantly so.
But, the firm changes its bonus structure practically every year (frustrating) so my comments are likely already irrelevant/outdated.
</description>
		<content:encoded><![CDATA[<p>MoFo&#8217;s compensation structure pays NY associates differently than all other MoFo associates.  In MoFo NY, you got a &#8220;make whole&#8221; bonus if you hit your 1950 target (billable + pro bono) ~plus~ the Cravath scale bonus.  In all other MoFo offices, the bonus payout is what you see above&#8211;there is no &#8220;make whole&#8221; bonus for the frozen 2009 salary if you made your hours.  Depending on where you end up on the above scale, an associate can end up ahead or behind his/her NY peers (and/or so-called peer firms, e.g. Latham which gave a &#8220;make whole&#8221; bonus or those firms which never froze).  It is an interesting/unique approach.  Realistically, unless you exceed expectations (hours, merit), you will likely be on the lower end of the range which ends up below market for most classes.  If you excel in both metrics, you can beat the market, some people significantly so.<br />
But, the firm changes its bonus structure practically every year (frustrating) so my comments are likely already irrelevant/outdated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183422</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183422</guid>
		<description>MoFo&#039;s compensation structure pays NY associates differently than all other MoFo associates.  In MoFo NY, you got a &quot;make whole&quot; bonus if you hit your 1950 target (billable + pro bono) ~plus~ the Cravath scale bonus.  In all other MoFo offices, the bonus payout is what you see above--there is no &quot;make whole&quot; bonus for the frozen 2009 salary if you made your hours.  Depending on where you end up on the above scale, an associate can end up ahead or behind his/her NY peers (and/or so-called peer firms, e.g. Latham which gave a &quot;make whole&quot; bonus or those firms which never froze).  It is an interesting/unique approach.  Realistically, unless you exceed expectations (hours, merit), you will likely be on the lower end of the range which ends up below market for most classes.  If you excel in both metrics, you can beat the market, some people significantly so.
But, the firm changes its bonus structure practically every year (frustrating) so my comments are likely already irrelevant/outdated.
</description>
		<content:encoded><![CDATA[<p>MoFo&#8217;s compensation structure pays NY associates differently than all other MoFo associates.  In MoFo NY, you got a &#8220;make whole&#8221; bonus if you hit your 1950 target (billable + pro bono) ~plus~ the Cravath scale bonus.  In all other MoFo offices, the bonus payout is what you see above&#8211;there is no &#8220;make whole&#8221; bonus for the frozen 2009 salary if you made your hours.  Depending on where you end up on the above scale, an associate can end up ahead or behind his/her NY peers (and/or so-called peer firms, e.g. Latham which gave a &#8220;make whole&#8221; bonus or those firms which never froze).  It is an interesting/unique approach.  Realistically, unless you exceed expectations (hours, merit), you will likely be on the lower end of the range which ends up below market for most classes.  If you excel in both metrics, you can beat the market, some people significantly so.<br />
But, the firm changes its bonus structure practically every year (frustrating) so my comments are likely already irrelevant/outdated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183421</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183421</guid>
		<description>This is the most random comment thread ever.  It is like the ATL community went on a collective acid trip.
</description>
		<content:encoded><![CDATA[<p>This is the most random comment thread ever.  It is like the ATL community went on a collective acid trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183420</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183420</guid>
		<description>125-127 is an obvious Gibson Dunn partner or one of its staff given the task of singing the firm&#039;s praises
</description>
		<content:encoded><![CDATA[<p>125-127 is an obvious Gibson Dunn partner or one of its staff given the task of singing the firm&#8217;s praises</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183419</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183419</guid>
		<description>Fuck MJ and her rats on 17.
</description>
		<content:encoded><![CDATA[<p>Fuck MJ and her rats on 17.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183418</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183418</guid>
		<description>122/123:  Nah, my recommendations were excellent.  But I appreciate your concern!
</description>
		<content:encoded><![CDATA[<p>122/123:  Nah, my recommendations were excellent.  But I appreciate your concern!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183417</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183417</guid>
		<description>122/123: Nah...I had great recommendations. I appreciate your concern though!
</description>
		<content:encoded><![CDATA[<p>122/123: Nah&#8230;I had great recommendations. I appreciate your concern though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183416</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183416</guid>
		<description>A ninth year associate here is probably making what a fifth year does at MoFo, since our bonuses are way below market.  Thanks greedy Dickstein Shapiro equity partners for freezing us then lowering the pay scales to freeze us again.
</description>
		<content:encoded><![CDATA[<p>A ninth year associate here is probably making what a fifth year does at MoFo, since our bonuses are way below market.  Thanks greedy Dickstein Shapiro equity partners for freezing us then lowering the pay scales to freeze us again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/comment-page-4/#comment-183415</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://wp.abovethelaw.com/2010/02/mofo-back-to-160k-and-good-bonus-news/#comment-183415</guid>
		<description>A ninth year associate here is probably making what a fifth year does at MoFo, since our bonuses are way below market.  Thanks greedy Dickstein Shapiro equity partners.
</description>
		<content:encoded><![CDATA[<p>A ninth year associate here is probably making what a fifth year does at MoFo, since our bonuses are way below market.  Thanks greedy Dickstein Shapiro equity partners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (user agent is rejected)
Database Caching 2/18 queries in 0.047 seconds using memcached
Object Caching 387/419 objects using apc
Content Delivery Network via Amazon Web Services: S3: cache.abovethelaw.com

Served from: abovethelaw.com @ 2012-02-15 11:54:14 -->
