Profits Per Partner At ALL Law Firms That Have Not Raised Salaries For Associates

Stop being so greedy, partners. It's time to spread the wealth!

greed greedy lawyer partner money profit profits per partnerToday is July 1, and at the vast majority of the hundred-plus law firms that have raised associate salaries (105 firms, to be exact), those raises are effective today. For associates at affected firms, it’s a wonderful way to kick off a three-day weekend. What better way to commemorate the Fourth of July than to celebrate your firm’s newfound independence from the $160K salary scale? For the rest of America’s associates whose firms are still enslaved to the once-prevailing but now under-market salary scale, it’s going to be yet another depressing weekend of working hard for a pittance of what their peers at other firms are now earning.

To this day, there are still hundreds of top-ranked law firms that have either refused to budge on compensation or remained completely silent as to their plans. Today, we will show you exactly which firms have failed to make a move with regard to base salaries for associates. This new listing includes each firm’s most recent Am Law 100 or 200 ranking, most recent Vault ranking, and most recently reported profits per partner. After almost a month of other firms’ partners spreading the wealth among their associates, if you see that your firm is listed here, then perhaps it’s time to consider a lateral move.

Firm Am Law 100/200 Rank ’16 Vault 100 Rank ’17 Am Law 200 PPP Rank ’16
Dentons 14 (as of ’15 ranking) 68 $680K (as of ’15 ranking)
Squire Patton 30 78 123: $850K
Wachtell 37 2 1: $6.6M
Perkins Coie 42 56 85: $1.10M
Holland & Knight 43 64 70: $1.25M
Foley & Lardner 49 72 81: $1.13M
McGuireWoods 52 81 89: $1.05M
Bryan Cave 56 71 129: $810K
Seyfarth 58 88 92: $1.02M
Hunton & Williams 62 82 101: $950K
Littler 63 96 195: $430K
Fragomen 65 N/A 39: $1.85M
Faegre Baker 68 N/A 130: $800K
Nixon Peabody 71 67 109: $910K
Duane Morris 72 95 112: $900K
Drinker Biddle 75 100 130: $800K
Jackson Lewis 76 N/A 158: $600K
Lewis Brisbois 77 N/A 121: $860K
Ogletree Deakins 80 N/A 149: $660K
Pepper Hamilton 82 92 91: $1.03M
Fox Rothschild 85 94 128: $820K
Barnes & Thornburg 91 N/A 117: $880K
Mintz Levin 92 91 87: $1.07M
Blank Rome 94 89 115: $890K
Cozen O’Connor 95 N/A 138: $750K
Ballard Spahr 96 N/A 158: $600K
Akerman 97 N/A 146: $680K
Dorsey 98 N/A 158: $600K
Baker Donelson 99 N/A 186: $490K
Manatt 101 N/A 65: $1.39M
Shook Hardy 102 N/A 136: $750K
Nelson Mullins 103 N/A 134: $770K
Davis Wright 104 N/A 151: $640K
Wilson Elser 105 N/A 195: $430K
Womble Carlyle 110 N/A 158: $600K
Buchanan Ingersoll 110 N/A 148: $670K
Husch Blackwell 112 N/A 155: $620K
Arent Fox 113 79 104: $940K
Gordon Rees 114 N/A 135: $760K
Schiff Hardin 115 N/A 96: $980K
Bradley Arant 116 N/A 143: $690K
Snell & Wilmer 118 N/A 127: $820K
Quarles & Brady 120 N/A 179: $510K
Stinson Leonard 121 N/A 156: $610K
Holland & Hart 123 N/A 189: $480K
Loeb & Loeb 125 N/A 64: $1.43M
Vedder Price 126 N/A 105: $930K
McCarter & English 128 N/A 147: $670K
Kelley Drye 129 N/A 119: $870K
Hinshaw 130 N/A 172: $530K
Dykema 130 N/A 181: $510K
Carlton Fields 132 N/A 126: $840K
Jackson Walker 133 N/A 109: $910K
Dinsmore 134 N/A 194: $440K
Kutak Rock 135 N/A 191: $450K
Knobbe Martens 136 N/A 176: $520K
Winstead 137 N/A 98: $980K
Frost Brown 138 N/A 184: $500K
Wiley Rein 139 N/A 83: $1.11M
Stoel Rives 139 N/A 163: $590K
Thompson Hine 141 N/A 152: $630K
Honigman 144 N/A 125: $840K
Thompson Coburn 146 N/A 172: $530K
Vorys 150 N/A 170: $530K
Dickinson Wright 151 N/A 178: $520K
Sedgwick 152 N/A 145: $690K
Moore & Van Allen 152 N/A 100: $970K
Robins Kaplan 154 N/A 78: $1.15M
Brownstein 156 N/A 112: $900K
LeClairRyan 157 N/A 199: $370K
Day Pitney 158 N/A 142: $700K
Ice Miller 159 N/A 156: $610K
Fisher & Phillips 160 N/A 172: $530K
Saul Ewing 161 N/A 153: $620K
Lathrop & Gage 162 N/A 166: $550K
Curtis 163 N/A 68: $1.35M
Allen Matkins 164 N/A 108: $910K
Gardere 165 N/A 122: $850K
GrayRobinson 166 N/A 190: $460K
Goulston & Storrs 166 N/A 132: $780K
Shutts & Bowen 168 N/A 139: $740K
Adams and Reese 169 N/A 186: $490K
BuckleySandler 170 N/A 18: $2.62M
Clark Hill 171 N/A 179: $510K
Burr 172 N/A 183: $500K
Lewis Roca 173 N/A 176: $520K
Porter Wright 174 N/A 165: $580K
Morris Manning 175 N/A 86: $1.07M
McElroy Deutsch 176 N/A 96: $980K
Shumaker 176 N/A 184: $500K
Williams Mullen 178 N/A 166: $550K
Herrick 179 N/A 112: $900K
Michael Best 180 N/A 170: $530K
Armstrong Teasdale 181 N/A 168: $540K
Phelps Dunbar 181 N/A 191: $450K
Miller Canfield 181 N/A 186: $490K
Robinson & Cole 184 N/A 181: $510K
Gibbons 185 N/A 132: $780K
Jeffer Mangels 186 N/A 50: $1.69M
Greenspoon Marder 187 N/A 168: $540K
Sullivan & Worcester 187 N/A 136: $750K
Hinckley Allen 189 N/A 141: $710K
Sherman & Howard 189 N/A 150: $650K
Fitzpatrick 191 N/A 143: $690K
Lane Powell 192 N/A 193: $440K
Strasburger 193 N/A 198: $380K
Smith Gambrell 194 N/A 153: $620K
Bond Schoeneck 195 N/A 200: $320K
Rutan & Tucker 196 N/A 163: $590K
Nossaman 197 N/A 172: $530K
Arnall Golden 198 N/A 123: $850K
Archer & Greiner 199 N/A 197: $420K
Sills Cummis 200 N/A 119: $870K

Staci Zaretsky is an editor at Above the Law. Feel free to email her with any tips, questions, or comments. Follow her on Twitter or connect with her on LinkedIn.

Sponsored


Bonus Time

Enter your email address to sign up for ATL's Bonus & Salary Increase Alerts.