Above the Law

CLE Special Offer 1 Year Subscription - Only $249 for Above the Law Readers. Sign up by June 24!

Search results (18 of 149 schools)

Name Student Rating Alumni Rating Acceptance Rate LST Score LSAT Range Tuition Total Investment Enrollment
Northeastern University School of Law A+ A- 36.7% 42% 155/164 $42,940 $254,388 629
Floridal Coastal School of Law B A- 66.0% 35% 146/152 $36,968 $226,806 1,742
University of Chicago Law School B A 17.5% 95% 168/172 $47,502 $265,817 634
Georgetown University Law Center A- A 26.6% 73% 167/171 $48,835 $263,473 1,960
University of California, Berkeley A+ A 12.7% 86% 162/170 $50,164/<br />$54,372 $277,024 916
UCLA Law A- A- 20.1% 72% 165/170 $47,464/<br />$53,958 $244,174/<br />$281,614 999
New York University A A 24.2% 91% 169/175 $51,150 $280,065 1,431
Boston University School of Law A- A 19.7% 64% 164/167 $43,278 $225,915 822
Vanderbilt Law School A A 26.4% 71% 165/170 $46,400 $254,858 586
University of Wisconsin Law A B+ 26.4% 61% 158/164 $21,347/<br />$40,043 $140,083/<br />$212,822 804
American University, Washington College of Law B- B- 27.6% 39% 159/164 $45,914 $253,621 1,503
University of Michigan Law School A+ A 21.4% 83% 168/171 $48,012/<br />$51,010 $243,687/<br />$254,753 1,134
Temple University, James E. Beasley Law A- A- 38.0% 52% 160/164 $19,148/<br />$32,078 $150,297/<br />$199,469 983
Yale Law School A A 7.9% 82% 171/176 $50,275 $272,807 629
University of Denver Sturm College of Law B+ Insufficient Data 40.7% 47% 158/161 $31,000 $208,407 960
University of Virginia Law School A+ A 9.3% 95% 166/171 $46,400/<br />$51,400 $245,070/<br />$264,085 1,105
University of Notre Dame Law School B+ B+ 20.9% 64% 162/168 $45,980 $228,623 564
Western New England Law C+ B 50.4% 33% 151/155 $38,116 $218,516 525