Above the Law

CLE Special Offer 1 Year Subscription - Only $249 for Above the Law Readers. Sign up by June 24!

Search results (149 of 149 schools)

Name Student Rating Alumni Rating Acceptance Rate LST Score LSAT Range Tuition Total Investment Enrollment
Golden Gate University School of Law C+ B+ 59.8% 21% 151/156 $38,375 $243,725 732
University of San Francisco School of Law B+ B 38.0% 21% 155/161 $42,284 $229,128 739
Thomas Jefferson School of Law A C 54.8% 24% 149/154 $42,000 $257,905 966
Thomas M. Cooley Law School C C+ 80.1% 25% 146/154 $39,750 $183,465 3,931
Western New England Law C+ B 50.4% 33% 151/155 $38,116 $218,516 525
New England Law | Boston C+ C 71.7% 35% 151/154 $42,490 $234,296 1,132
Floridal Coastal School of Law B A- 66.0% 35% 146/152 $36,968 $226,806 1,742
Atlanta’s John Marshall Law School C+ Insufficient Data 48.7% 36% 148/153 $34,810 $214,402 630
Catholic University of America, Columbus A- C 32.8% 37% 157/161 $43,080 $259,657 640
University of Oregon Law C+ C+ 40.7% 38% 157/161 $28,348/<br />$35,368 $162,999/<br />$187,505 526
American University, Washington College of Law B- B- 27.6% 39% 159/164 $45,914 $253,621 1,503
Suffolk University Law B B+ 69.5% 39% 155/159 $43,944 $241,830 1,681
Michigan State University A- B- 31.8% 39% 152/159 $35,840 $187,924 884
New York Law School A- B- 43.4% 39% 153/157 $47,600 $266,560 1,923
Widener Law (Wilmington, DE & Harrisburg, PA) C- Insufficient Data 55.2% 40% 151/154 $36,450 $201,558 1,452
DePaul College of Law B- C+ 42.2% 40% 154/160 $43,220 $239,320 1,056
University of the Pacific McGeorge School of Law B C 39.3% 41% 155/160 $41,393 $243,001 1,026
John Marshall Law School (Chicago) C C+ 49.9% 41% 152/157 $38,180 $249,722 1,442
Hamline University School of Law Insufficient Data C+ 60.5% 41% 149/156 $36,066 $203,482 652
Loyola Law School, Los Angeles B+ B 33.2% 41% 159/163 $43,660 $259,362 1,289
Quinnipiac University School of Law C+ B- 47.1% 41% 155/160 $44,270 $242,999 467
Capital University Law School Insufficient Data Insufficient Data 64.6% 41% 150/155 $34,410 $184,442 656
Santa Clara Law A- A- 36.3% 41% 158/162 $41,790 $238,655 983
Northeastern University School of Law A+ A- 36.7% 42% 155/164 $42,940 $254,388 629
University of Akron C- B- 53.6% 42% 155/158 $20,166/$33,349 $134,809/$182,163 506
Southwestern Law School C- A 35.7% 43% 153/158 $36,750 $258,900 1,095
Seattle University Law B C+ 46.3% 43% 156/161 $39,810 $214,303 1,011
Cleveland-Marshall College of Law A A 39.5% 43% 154/158 $21,800/$29,866 $145,583/$173,497 610
Vermont Law School B- C+ 69.0% 44% 153/159 $45,207 $238,726 607
Case Western Reserve Law B B+ 46.5% 44% 157/162 $44,500 $205,858 627
Syracuse University Law B- C 47.9% 45% 153/157 $44,000 $243,706 638
Pepperdine University, School of Law B+ A 33.80% % 46% 159/165 $44,920 $255,651 667
University of California, Hastings C B+ 28.9% 46% 160/165 $43,486/<br />$46,806 $226,846/<br />$259,171 1,248
Drexel University, Earle Mack School of Law A- A- 34.8% 47% 156/162 $39,450 $208,865 440
University of Dayton School of Law B+ C+ 70.4% 47% 150/154 $33,232 $178,526 524
University of San Diego Law A B- 37.9% 47% 159/163 $43,600 $244,149 1,007
University of Denver Sturm College of Law B+ Insufficient Data 40.7% 47% 158/161 $31,000 $208,407 960
Elon University School of Law Insufficient Data Insufficient Data 46.8% 47% 153/159 $36,100 $215,876 342
Gonzaga University School of Law Insufficient Data A- 53.2% 48% 154/157 $35,310 $188,416 507
Howard University School of Law A+ A+ 27.2% 48% 151/156 $29,360 $198,511 473
Indiana University, Robert H. McKinney, Indianapolis A- C 43.8% 48% 153/160 $22,323/<br />$43,821 $159,998/<br />$241,753 918
Pace Law School A C+ 40.3% 48% 152/156 $40,978 $218,391 788
Texas Wesleyan School of Law B C+ 41.9% 48% 151/156 $29,750 $163,131 764
Loyola University New Orleans Law Insufficient Data C+ 59.7% 48% 151/157 $28,128 $225,903 834
Brooklyn Law School B B- 28.8% 49% 162/165 $49,976 $272,763 1,461
University of Idaho B+ Insufficient Data 55.9% 49% 151/157 $15,036/$27,824 $112,376/$159,989 349
St. John’s University Law C C+ 40.4% 49% 158/163 $48,070 $261,120 764
William Mitchell College of Law A- C+ 70.5% 49% 153/159 $36,020 $203,694 1,013
Washington and Lee University School of Law A+ A+ 24.3% 49% 161/167 $42,425 $232,535 407
Roger Williams University School of Law B- B+ 66.4% 50% 149/154 $39,550 $225,186 540
University of Colorado B+ B+ 30.1% 50% 161/166 $31,154/ $37,940 $187,659/$217,723 546
University of Pittsburgh B+ B 36.5% 50% 158/161 $28,728/<br />$35,704 $168,483/<br />$194,244 739
Albany Law School A B 51.7% 50% 152/157 $41,570 $227,406 720
George Mason Law B B+ 23.7% 51% 159/165 $24,623/<br />$39,561 $174,568/<br />$229,300 731
Duquesne School of Law C- C- 55.1% 51% 152/156 $34,364 $177,070 688
Hofstra, Maurice A. Deane School of Law B+ C+ 42.9% 51% 156/160 $47,034 $258,777 1,061
SUNY Buffalo Law School C+ B- 38.7% 51% 155/160 $20,730/<br />$35,220 $144,695/<br />$194,133 693
Villanova Law C+ B- 48.8% 51% 159/163 $38,910 $225,810 765
Wayne State University B- C 47.0% 52% 153/159 $26,118/$28,548 $181,323/$190,564 612
Temple University, James E. Beasley Law A- A- 38.0% 52% 160/164 $19,148/<br />$32,078 $150,297/<br />$199,469 983
Rutgers Law, Newark B B 28.6% 52% 155/161 $22,746/<br />$34,478 $186,946/<br />$229,783 839
University of Maryland, Francis King Carey Law C+ B+ 19.7% 52% 156/163 $24,878/ $36,721 $200,770/<br />$243,526 967
Lewis & Clark Law School B C+ 39.3% 53% 160/164 $38,180 $222,267 741
Loyola University Chicago Law A- C+ 33.7% 53% 158/163 $39,850 $224,862 851
University of Connecticut Law B+ B 34.7% 53% 160/164 $22,416/<br />$47,184 $144,271/<br />$233,625 620
University of Cincinnati College of Law C- B+ 46.9% 53% 162/157 $22,204/$38,720 $147,010/$207,989 408
University of Baltimore School of Law B B- 40.5% 53% 153/158 $25,798/<br />$37,900 $180,956/<br />$226,979 1,083
Yeshiva University, Benjamin N. Cardozo B C+ 34.7% 53% 161/166 $47,800 $273,327 1,124
Indiana University – Maurer School of Law (Bloomington) B A+ 33.6% 53% 158/167 $28,663/<br />$46,737 $178,188/<br />$244,632 646
Marquette University Law School A Insufficient Data 46.1% 55% 154/159 $38,690 $212,536 758
St. Mary’s School of Law B- A 45.1% 55% 151/156 $29,940 $173,841 828
University of Florida – Levin College of Law A+ B 28.9% 56% 160/164 $18,710/<br />$38,075 $127,956/<br />$201,600 1,044
University of Richmond School of Law B B+ 23.7% 56% 159/163 $36,850 $153, 910 460
Penn State, Dickinson School of Law A B- 30.4% 56% 157/161 $39,600 $230,640 618
Ohio Northern University, Claude W. Pettit College of Law A- C+ 40.9% 56% 149/156 $33,684 $185,036 313
Chicago-Kent, Illinois Institute of Technology B+ B 38.7% 56% 156/163 $42,900 $229,245 970
Samford University Cumberland School of Law B B- 41.9% 57% 153/158 $35,876 $212,055 491
Texas Tech University School of Law A C+ 46.5% 58% 153/158 $22,518/<br />$32,148 $136,666/<br />$168,953 671
Saint Louis University School of Law A B 58.0% 58% 153/159 $36,440 $210,991 938
University of Mississippi B B+ 32.2% 58% 151/158 $13,007/$27,706 $108,815/$159,808 516
University of Tulsa College of Law C+ Insufficient Data 39.7% 58% 158/152 $32,056 $176,865 406
Washburn University School of Law B B+ 39.9% 58% 153/158 $17,910/$27,960 $165,211/$128,474 454
University of Montana School of Law Insufficient Data Insufficient Data 46% 59% 152/157 $11,578/<br />$27,917 $92,417/<br />$152,816 247
Ohio State – Moritz College of Law B A 39.0% 59% 160/164 $27,886/<br />$42,836 $179,233/<br />$236,087 693
Stetson University Law C+ B 37.9% 59% 154/159 $35,848 $214,250 1,081
University of Miami School of Law B A- 47.0% 59% 156/160 $38,918 $232,969 1,353
University of New Hampshire School of Law Insufficient Data C+ 50.3% 59% 150/158 $41,100 $224,919 419
University of Nevada, Las Vegas – William S. Boyd School of Law Insufficient Data Insufficient Data % 60% 156/161 $24,669/<br />$35,669 $168,831/<br />$210,663 324
University of Kansas School of Law C+ A 49.0% 60% 155/160 $17,776/$30,586 $124,823/$171,177 497
University of Utah, SJ Quinney College of Law A+ A- 30.7% 60% 157/164 $22,408/$42,547 $155,960/$228,215 402
UC Davis School of Law A B 25.4% 60% 160/165 $46,485.08/<br />$54,622.08 $237,705/<br />$268,650 589
University of Wisconsin Law A B+ 26.4% 61% 158/164 $21,347/<br />$40,043 $140,083/<br />$212,822 804
Arizona State University – Sandra Day O’Connor College of Law B+ B 28.4% 61% 158/164 $26,267/<br />$40,815 $168,913/<br />$222,625 614
University of Illinois College of Law B+ B 20.2% 62% 163/168 $37,100/<br />$44,520 $206,678/<br />$233,222 640
University of Houston Law Center A B- 26.9% 62% 160/164 $29,820/<br />$39,771 $165,154/<br />$205,750 877
Georgia State University College of Law B+ B+ 16.5% 62% 159/162 $12,912/<br />$32,592 $113,985/<br />$190,043 660
University of Nebraska C- Insufficient Data 48.5% 63% 153/160 $13,887/$29,966 $93,396/$152,691 414
University of Tennessee Knoxville College of Law A B- 34.1% 63% 156/162 $15,168/<br />$33,612 $129,891/<br />$201,173 482
BYU – J. Reuben Clark Law School B- A+ 27.4% 63% 161/167 $10,600/<br />$21,200 $148,516/Unavailable 444
Rutgers School of Law, Camden B C+ 39.0% 63% 158/163 $22,746/$34,478 $154,795/$197,631 789
Tulane University Law School A- B 37.8% 63% 160/164 $41,500 $240,294 769
Fordham University School of Law B+ A- 26.50% 63% 163/168 $48,900 $275,631 1,481
University of Missouri, Columbia A Insufficient Data 40.9% 64% 157/161 $15,627/<br />$40,854 $125,828/<br />$186,857 446
Boston University School of Law A- A 19.7% 64% 164/167 $43,278 $225,915 822
University of Notre Dame Law School B+ B+ 20.9% 64% 162/168 $45,980 $228,623 564
University of Arkansas, Fayetteville Insufficient Data B 31.5% 64% 151/157 $11,018/ $24,156 $105,937/<br />$153,835 490
Boston College Law School B+ A 24.0% 65% 163/167 $41,590 $228,173 797
Seton Hall Law School B+ B 48.4% 65% 158/162 $47,330 $255,613 1,053
Florida State University College of Law A+ A 27.0% 65% 161/164 $19,731/<br />$39,743 $130,809/<br />$205,202 779
University of New Mexico School of Law A+ A 25.7% 66% 159/153 $14,520/$32,458 $104,449/$170,605 351
University of Arizona, James E. Rogers C+ B- 35.8% 66% 161/164 $27,272/<br />$42,283 $179,292/<br />$236,191 469
Baylor Law B- B 15.4% 66% 160/163 $48,910 $239,584 455
South Texas College of Law B A- 44.3% 66% 151/157 $26,340 $178,861 1,305
University of Oklahoma College of Law B C+ 31.4% 67% 161/157 $28,458/$19,051 $137,865/$172,689 537
University of Minnesota, Twin Cities B A- 24.8% 67% 159/168 $34,817/<br />$43,385 $188,515/<br />$224,753 752
Washington University of St. Louis School of Law B+ B+ 25.4% 67% 162/168 $46,710 $254,710 900
Wake Forest University School of Law B A- 36.0% 67% 160/164 $39,190 $217,493 487
University of Washington School of Law B C 22.1% 67% 161/166 $28,870/<br />$41,840 $166,136/<br />$219,644 550
University of North Carolina School of Law A B 17.9% 68% 159/165 $21,560/<br />$37,070 $149,401/<br />$206,856 778
University of Georgia Law School B B+ 25.1% 69% 162/166 $15,862/$33,284 $126,671/$191,731 703
University of Southern California, Gould School of Law A B 25.3% 69% 166/169 $50,638 $272,261 651
University of South Carolina School of Law C+ B 36.5% 70% 156/161 $21,026/$42,072 $141,009/$221,045 682
University of Iowa College of Law B- B 38.9% 71% 158/164 $25,608/<br />$46,056 $160,265/<br />$235,213 574
Vanderbilt Law School A A 26.4% 71% 165/170 $46,400 $254,858 586
University of Alabama School of Law B+ A- 25.3% 71% 159/167 $18,030/<br />$30,950 $131,440/<br />$180,574 509
UCLA Law A- A- 20.1% 72% 165/170 $47,464/<br />$53,958 $244,174/<br />$281,614 999
Emory Law School B B- 32.6% 73% 166/167 792
William & Mary School of Law A A- 22.0% 73% 160/166 $27,800/<br />$37,800 $156,625/<br />$190,851 628
Mercer University, Walter F. George Law Insufficient Data A- 44.2% 73% 153/158 $37,260 $205,713 439
Georgetown University Law Center A- A 26.6% 73% 167/171 $48,835 $263,473 1,960
Southern Methodist University, Dedman School of Law B+ B 24.4% 73% 157/166 $39,308 $261,994 887
Louisiana State University, Herbert Law Center B A % 74% 155/160 $18,617/<br />$34,354 $101,866/<br />$163,953 633
University of Kentucky B+ Insufficient Data 40.9% 74% 157/162 $18,338/$32,552 $126,213/$177,210 419
University of Texas at Austin School of Law A A- 27.4% 75% 164/169 $33,162/<br />$49,244 $171,638/<br />$231,667 1,154
Northwestern University School of Law A A 18.0% 76% 166/171 $53,168 $291,900 817
George Washington University Law School B+ B- 27.2% 81% 162/168 $45,750 $278,444 1,709
Yale Law School A A 7.9% 82% 171/176 $50,275 $272,807 629
University of California, Irvine A+ Insufficient Data 23.80% % 82% 31,755.00 0
University of Michigan Law School A+ A 21.4% 83% 168/171 $48,012/<br />$51,010 $243,687/<br />$254,753 1,134
Duke Law School A A 15.3% 85% 168/171 $50,750 $252,727 681
Cornell University Law School B+ A- 20.7% 85% 166/169 $55,220 $271,785 615
University of California, Berkeley A+ A 12.7% 86% 162/170 $50,164/<br />$54,372 $277,024 916
Harvard Law School A A 13.3% 87% 171/176 $49,950 $277,772 1,733
New York University A A 24.2% 91% 169/175 $51,150 $280,065 1,431
Stanford Law School A+ A+ 9.8% 91% 167/173 $48,870 $280,966 571
Columbia Law School B+ A- 15.8% 93% 170/175 $53,636 $288,597 1,344
University of Pennsylvania Law School A+ A- 17.4% 94% 166/171 $48,362 $267,383 802
University of Virginia Law School A+ A 9.3% 95% 166/171 $46,400/<br />$51,400 $245,070/<br />$264,085 1,105
University of Chicago Law School B A 17.5% 95% 168/172 $47,502 $265,817 634