Above the Law

CLE Special Offer 1 Year Subscription - Only $249 for Above the Law Readers. Sign up by June 24!

Search results (52 of 149 schools)

Name Student Rating Alumni Rating Acceptance Rate LST Score LSAT Range Tuition Total Investment Enrollment
Florida State University College of Law A+ A 27.0% 65% 161/164 $19,731/<br />$39,743 $130,809/<br />$205,202 779
George Mason Law B B+ 23.7% 51% 159/165 $24,623/<br />$39,561 $174,568/<br />$229,300 731
University of Arizona, James E. Rogers C+ B- 35.8% 66% 161/164 $27,272/<br />$42,283 $179,292/<br />$236,191 469
University of California, Hastings C B+ 28.9% 46% 160/165 $43,486/<br />$46,806 $226,846/<br />$259,171 1,248
University of Colorado B+ B+ 30.1% 50% 161/166 $31,154/ $37,940 $187,659/$217,723 546
University of Maryland, Francis King Carey Law C+ B+ 19.7% 52% 156/163 $24,878/ $36,721 $200,770/<br />$243,526 967
University of Utah, SJ Quinney College of Law A+ A- 30.7% 60% 157/164 $22,408/$42,547 $155,960/$228,215 402
University of Wisconsin Law A B+ 26.4% 61% 158/164 $21,347/<br />$40,043 $140,083/<br />$212,822 804
Yale Law School A A 7.9% 82% 171/176 $50,275 $272,807 629
Harvard Law School A A 13.3% 87% 171/176 $49,950 $277,772 1,733
University of Pennsylvania Law School A+ A- 17.4% 94% 166/171 $48,362 $267,383 802
University of Chicago Law School B A 17.5% 95% 168/172 $47,502 $265,817 634
Duke Law School A A 15.3% 85% 168/171 $50,750 $252,727 681
University of Virginia Law School A+ A 9.3% 95% 166/171 $46,400/<br />$51,400 $245,070/<br />$264,085 1,105
Columbia Law School B+ A- 15.8% 93% 170/175 $53,636 $288,597 1,344
University of California, Berkeley A+ A 12.7% 86% 162/170 $50,164/<br />$54,372 $277,024 916
New York University A A 24.2% 91% 169/175 $51,150 $280,065 1,431
Cornell University Law School B+ A- 20.7% 85% 166/169 $55,220 $271,785 615
University of Michigan Law School A+ A 21.4% 83% 168/171 $48,012/<br />$51,010 $243,687/<br />$254,753 1,134
Northwestern University School of Law A A 18.0% 76% 166/171 $53,168 $291,900 817
University of Texas at Austin School of Law A A- 27.4% 75% 164/169 $33,162/<br />$49,244 $171,638/<br />$231,667 1,154
Vanderbilt Law School A A 26.4% 71% 165/170 $46,400 $254,858 586
Georgetown University Law Center A- A 26.6% 73% 167/171 $48,835 $263,473 1,960
UCLA Law A- A- 20.1% 72% 165/170 $47,464/<br />$53,958 $244,174/<br />$281,614 999
University of Notre Dame Law School B+ B+ 20.9% 64% 162/168 $45,980 $228,623 564
University of Southern California, Gould School of Law A B 25.3% 69% 166/169 $50,638 $272,261 651
University of Georgia Law School B B+ 25.1% 69% 162/166 $15,862/$33,284 $126,671/$191,731 703
Boston College Law School B+ A 24.0% 65% 163/167 $41,590 $228,173 797
Southern Methodist University, Dedman School of Law B+ B 24.4% 73% 157/166 $39,308 $261,994 887
Boston University School of Law A- A 19.7% 64% 164/167 $43,278 $225,915 822
University of North Carolina School of Law A B 17.9% 68% 159/165 $21,560/<br />$37,070 $149,401/<br />$206,856 778
Washington University of St. Louis School of Law B+ B+ 25.4% 67% 162/168 $46,710 $254,710 900
BYU – J. Reuben Clark Law School B- A+ 27.4% 63% 161/167 $10,600/<br />$21,200 $148,516/Unavailable 444
Wake Forest University School of Law B A- 36.0% 67% 160/164 $39,190 $217,493 487
George Washington University Law School B+ B- 27.2% 81% 162/168 $45,750 $278,444 1,709
University of Minnesota, Twin Cities B A- 24.8% 67% 159/168 $34,817/<br />$43,385 $188,515/<br />$224,753 752
University of Illinois College of Law B+ B 20.2% 62% 163/168 $37,100/<br />$44,520 $206,678/<br />$233,222 640
William & Mary School of Law A A- 22.0% 73% 160/166 $27,800/<br />$37,800 $156,625/<br />$190,851 628
University of Houston Law Center A B- 26.9% 62% 160/164 $29,820/<br />$39,771 $165,154/<br />$205,750 877
University of Iowa College of Law B- B 38.9% 71% 158/164 $25,608/<br />$46,056 $160,265/<br />$235,213 574
Washington and Lee University School of Law A+ A+ 24.3% 49% 161/167 $42,425 $232,535 407
Tulane University Law School A- B 37.8% 63% 160/164 $41,500 $240,294 769
Indiana University – Maurer School of Law (Bloomington) B A+ 33.6% 53% 158/167 $28,663/<br />$46,737 $178,188/<br />$244,632 646
University of Washington School of Law B C 22.1% 67% 161/166 $28,870/<br />$41,840 $166,136/<br />$219,644 550
University of Florida – Levin College of Law A+ B 28.9% 56% 160/164 $18,710/<br />$38,075 $127,956/<br />$201,600 1,044
UC Davis School of Law A B 25.4% 60% 160/165 $46,485.08/<br />$54,622.08 $237,705/<br />$268,650 589
Ohio State – Moritz College of Law B A 39.0% 59% 160/164 $27,886/<br />$42,836 $179,233/<br />$236,087 693
Fordham University School of Law B+ A- 26.50% 63% 163/168 $48,900 $275,631 1,481
Arizona State University – Sandra Day O’Connor College of Law B+ B 28.4% 61% 158/164 $26,267/<br />$40,815 $168,913/<br />$222,625 614
Emory Law School B B- 32.6% 73% 166/167 792
University of Alabama School of Law B+ A- 25.3% 71% 159/167 $18,030/<br />$30,950 $131,440/<br />$180,574 509
Stanford Law School A+ A+ 9.8% 91% 167/173 $48,870 $280,966 571