Above the Law

Save the Date June 12, 2013: ATL Reception in Chicago »

Search results (26 of 149 schools)

Name Student Rating Alumni Rating Acceptance Rate LST Score LSAT Range Tuition Total Investment Enrollment
Albany Law School A B 51.7% 50% 152/157 $41,570 $227,406 720
Boston College Law School B+ A 24.0% 65% 163/167 $41,590 $228,173 797
Boston University School of Law A- A 19.7% 64% 164/167 $43,278 $225,915 822
Brooklyn Law School B B- 28.8% 49% 162/165 $49,976 $272,763 1,461
Columbia Law School B+ A- 15.8% 93% 170/175 $53,636 $288,597 1,344
Cornell University Law School B+ A- 20.7% 85% 166/169 $55,220 $271,785 615
Fordham University School of Law B+ A- 26.50% 63% 163/168 $48,900 $275,631 1,481
Harvard Law School A A 13.3% 87% 171/176 $49,950 $277,772 1,733
Hofstra, Maurice A. Deane School of Law B+ C+ 42.9% 51% 156/160 $47,034 $258,777 1,061
New England Law | Boston C+ C 71.7% 35% 151/154 $42,490 $234,296 1,132
New York Law School A- B- 43.4% 39% 153/157 $47,600 $266,560 1,923
New York University A A 24.2% 91% 169/175 $51,150 $280,065 1,431
Northeastern University School of Law A+ A- 36.7% 42% 155/164 $42,940 $254,388 629
Pace Law School A C+ 40.3% 48% 152/156 $40,978 $218,391 788
Quinnipiac University School of Law C+ B- 47.1% 41% 155/160 $44,270 $242,999 467
Roger Williams University School of Law B- B+ 66.4% 50% 149/154 $39,550 $225,186 540
St. John’s University Law C C+ 40.4% 49% 158/163 $48,070 $261,120 764
Suffolk University Law B B+ 69.5% 39% 155/159 $43,944 $241,830 1,681
SUNY Buffalo Law School C+ B- 38.7% 51% 155/160 $20,730/<br />$35,220 $144,695/<br />$194,133 693
Syracuse University Law B- C 47.9% 45% 153/157 $44,000 $243,706 638
University of Connecticut Law B+ B 34.7% 53% 160/164 $22,416/<br />$47,184 $144,271/<br />$233,625 620
University of New Hampshire School of Law Insufficient Data C+ 50.3% 59% 150/158 $41,100 $224,919 419
Vermont Law School B- C+ 69.0% 44% 153/159 $45,207 $238,726 607
Western New England Law C+ B 50.4% 33% 151/155 $38,116 $218,516 525
Yale Law School A A 7.9% 82% 171/176 $50,275 $272,807 629
Yeshiva University, Benjamin N. Cardozo B C+ 34.7% 53% 161/166 $47,800 $273,327 1,124