Above the Law

CLE Special Offer 1 Year Subscription - Only $249 for Above the Law Readers. Sign up by June 24!

Search results (22 of 149 schools)

Name Student Rating Alumni Rating Acceptance Rate LST Score LSAT Range Tuition Total Investment Enrollment
University of Pennsylvania Law School A+ A- 17.4% 94% 166/171 $48,362 $267,383 802
Columbia Law School B+ A- 15.8% 93% 170/175 $53,636 $288,597 1,344
New York University A A 24.2% 91% 169/175 $51,150 $280,065 1,431
Cornell University Law School B+ A- 20.7% 85% 166/169 $55,220 $271,785 615
University of Chicago Law School B A 17.5% 95% 168/172 $47,502 $265,817 634
University of California, Berkeley A+ A 12.7% 86% 162/170 $50,164/<br />$54,372 $277,024 916
Harvard Law School A A 13.3% 87% 171/176 $49,950 $277,772 1,733
Duke Law School A A 15.3% 85% 168/171 $50,750 $252,727 681
Northwestern University School of Law A A 18.0% 76% 166/171 $53,168 $291,900 817
University of Virginia Law School A+ A 9.3% 95% 166/171 $46,400/<br />$51,400 $245,070/<br />$264,085 1,105
Stanford Law School A+ A+ 9.8% 91% 167/173 $48,870 $280,966 571
University of Michigan Law School A+ A 21.4% 83% 168/171 $48,012/<br />$51,010 $243,687/<br />$254,753 1,134
Georgetown University Law Center A- A 26.6% 73% 167/171 $48,835 $263,473 1,960
UCLA Law A- A- 20.1% 72% 165/170 $47,464/<br />$53,958 $244,174/<br />$281,614 999
Yale Law School A A 7.9% 82% 171/176 $50,275 $272,807 629
University of Southern California, Gould School of Law A B 25.3% 69% 166/169 $50,638 $272,261 651
Fordham University School of Law B+ A- 26.50% 63% 163/168 $48,900 $275,631 1,481
Vanderbilt Law School A A 26.4% 71% 165/170 $46,400 $254,858 586
George Washington University Law School B+ B- 27.2% 81% 162/168 $45,750 $278,444 1,709
Boston University School of Law A- A 19.7% 64% 164/167 $43,278 $225,915 822
University of Texas at Austin School of Law A A- 27.4% 75% 164/169 $33,162/<br />$49,244 $171,638/<br />$231,667 1,154
Boston College Law School B+ A 24.0% 65% 163/167 $41,590 $228,173 797