Above the Law

Search results (46 of 149 schools)

Name Student Rating Alumni Rating Acceptance Rate LST Score LSAT Range Tuition Total Investment Enrollment
Indiana University, Robert H. McKinney, Indianapolis A- C 43.8% 48% 153/160 $22,323/<br />$43,821 $159,998/<br />$241,753 918
Lewis & Clark Law School B C+ 39.3% 53% 160/164 $38,180 $222,267 741
Louisiana State University, Herbert Law Center B A % 74% 155/160 $18,617/<br />$34,354 $101,866/<br />$163,953 633
Loyola Law School, Los Angeles B+ B 33.2% 41% 159/163 $43,660 $259,362 1,289
Loyola University Chicago Law A- C+ 33.7% 53% 158/163 $39,850 $224,862 851
Michigan State University A- B- 31.8% 39% 152/159 $35,840 $187,924 884
Northeastern University School of Law A+ A- 36.7% 42% 155/164 $42,940 $254,388 629
Penn State, Dickinson School of Law A B- 30.4% 56% 157/161 $39,600 $230,640 618
Pepperdine University, School of Law B+ A 33.80% % 46% 159/165 $44,920 $255,651 667
Rutgers Law, Newark B B 28.6% 52% 155/161 $22,746/<br />$34,478 $186,946/<br />$229,783 839
Santa Clara Law A- A- 36.3% 41% 158/162 $41,790 $238,655 983
St. John’s University Law C C+ 40.4% 49% 158/163 $48,070 $261,120 764
SUNY Buffalo Law School C+ B- 38.7% 51% 155/160 $20,730/<br />$35,220 $144,695/<br />$194,133 693
Syracuse University Law B- C 47.9% 45% 153/157 $44,000 $243,706 638
Temple University, James E. Beasley Law A- A- 38.0% 52% 160/164 $19,148/<br />$32,078 $150,297/<br />$199,469 983
University of Arkansas, Fayetteville Insufficient Data B 31.5% 64% 151/157 $11,018/ $24,156 $105,937/<br />$153,835 490
University of Cincinnati College of Law C- B+ 46.9% 53% 162/157 $22,204/$38,720 $147,010/$207,989 408
University of Connecticut Law B+ B 34.7% 53% 160/164 $22,416/<br />$47,184 $144,271/<br />$233,625 620
University of Kansas School of Law C+ A 49.0% 60% 155/160 $17,776/$30,586 $124,823/$171,177 497
University of Oklahoma College of Law B C+ 31.4% 67% 161/157 $28,458/$19,051 $137,865/$172,689 537
University of Oregon Law C+ C+ 40.7% 38% 157/161 $28,348/<br />$35,368 $162,999/<br />$187,505 526
University of Pittsburgh B+ B 36.5% 50% 158/161 $28,728/<br />$35,704 $168,483/<br />$194,244 739
University of Richmond School of Law B B+ 23.7% 56% 159/163 $36,850 $153, 910 460
University of San Diego Law A B- 37.9% 47% 159/163 $43,600 $244,149 1,007
University of South Carolina School of Law C+ B 36.5% 70% 156/161 $21,026/$42,072 $141,009/$221,045 682
University of Tennessee Knoxville College of Law A B- 34.1% 63% 156/162 $15,168/<br />$33,612 $129,891/<br />$201,173 482
Villanova Law C+ B- 48.8% 51% 159/163 $38,910 $225,810 765
Yeshiva University, Benjamin N. Cardozo B C+ 34.7% 53% 161/166 $47,800 $273,327 1,124
American University, Washington College of Law B- B- 27.6% 39% 159/164 $45,914 $253,621 1,503
Baylor Law B- B 15.4% 66% 160/163 $48,910 $239,584 455
Brooklyn Law School B B- 28.8% 49% 162/165 $49,976 $272,763 1,461
Case Western Reserve Law B B+ 46.5% 44% 157/162 $44,500 $205,858 627
Catholic University of America, Columbus A- C 32.8% 37% 157/161 $43,080 $259,657 640
Chicago-Kent, Illinois Institute of Technology B+ B 38.7% 56% 156/163 $42,900 $229,245 970
University of Denver Sturm College of Law B+ Insufficient Data 40.7% 47% 158/161 $31,000 $208,407 960
University of Kentucky B+ Insufficient Data 40.9% 74% 157/162 $18,338/$32,552 $126,213/$177,210 419
Marquette University Law School A Insufficient Data 46.1% 55% 154/159 $38,690 $212,536 758
University of Missouri, Columbia A Insufficient Data 40.9% 64% 157/161 $15,627/<br />$40,854 $125,828/<br />$186,857 446
University of Nebraska C- Insufficient Data 48.5% 63% 153/160 $13,887/$29,966 $93,396/$152,691 414
University of Tulsa College of Law C+ Insufficient Data 39.7% 58% 158/152 $32,056 $176,865 406
University of New Mexico School of Law A+ A 25.7% 66% 159/153 $14,520/$32,458 $104,449/$170,605 351
Seton Hall Law School B+ B 48.4% 65% 158/162 $47,330 $255,613 1,053
Georgia State University College of Law B+ B+ 16.5% 62% 159/162 $12,912/<br />$32,592 $113,985/<br />$190,043 660
Rutgers School of Law, Camden B C+ 39.0% 63% 158/163 $22,746/$34,478 $154,795/$197,631 789
University of Miami School of Law B A- 47.0% 59% 156/160 $38,918 $232,969 1,353
University of Nevada, Las Vegas – William S. Boyd School of Law Insufficient Data Insufficient Data % 60% 156/161 $24,669/<br />$35,669 $168,831/<br />$210,663 324