We have received over 1,300 responses to our ATL / Lateral Link survey on bonuses (accessible here). So far, we’ve told you about New York, Washington, Chicago, Los Angeles (take the survey on that page to see the results), and San Francisco / Silicon Valley.
Today’s new results are from Boston. Because a number of Boston firms had yet to announce their bonuses at the time of the survey (ahem, Goodwin?), the sample size for Boston, like its pizza and bagels, was not quite on par with New York’s. The salaries and bonuses reported, however, are generally in line with the other cities we’ve posted.
The breakdowns of bonus and base compensation, after the jump.
Bonus Distributions By Associate Class In Boston
AI Is Reshaping Legal Practice—But Tools Aren’t The Real Differentiator.
Explore the mindset, cultural shifts, and training strategies that define the AI‑savvy lawyer, revealing why human judgment, standardized competence, and integrated learning—not technology alone—will shape the future of the profession.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Less than $5,000 | 14% | 14% | 100% | |||||
| $5,000 to $9,999 | 38% | |||||||
| $10,000 to $14,999 | 14% | |||||||
| $15,000 to $19,999 | 33% | 13% | 14% | |||||
| $20,000 to $24,999 | 100% | 14% | ||||||
| $25,000 to $29,999 | ||||||||
| $30,000 to $34,999 | 14% | |||||||
| $35,000 to $39,999 | 14% | |||||||
| $40,000 to $44,999 | 14% | |||||||
| $45,000 to $49,999 | 14% | 42% | ||||||
| $50,000 to $54,999 | ||||||||
| $55,000 to $59,999 | 13% | 14% | ||||||
| $60,000 to $64,999 | ||||||||
| $65,000 to $69,999 | 38% | |||||||
| $70,000 to $74,999 | 50% | |||||||
| $75,000 to $79,999 | 25% | |||||||
| $80,000 to $84,999 | 25% | |||||||
| $85,000 to $89,999 | ||||||||
| $90,000 to $94,999 | ||||||||
| $95,000 to $99,999 | 33% | |||||||
| $100,000 or more | 100% | 33% | 14% |
Base Salary Distributions By Associate Class In Boston
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| $83,000 | 11% | |||||||
| $90,000 | 22% | |||||||
| $125,000 | 8% | |||||||
| $135,000 | 8% | |||||||
| $145,000 | 14% | |||||||
| $160,000 | 30% | 83% | 86% | |||||
| $170,000 | 70% | |||||||
| $177,000 | 33% | |||||||
| $180,000 | 11% | |||||||
| $185,000 | 56% | |||||||
| $210,000 | 100% | |||||||
| $230,000 | 100% | |||||||
| $230,000 | ||||||||
| $250,000 | 67% | |||||||
| $260,000 | 50% | |||||||
| $265,000 | 50% |
Thanks to everyone who’s responded so far. Stay tuned for an exciting new batch of data next week.