LATHAM & WATKINS — MEMORANDUM — 2015 ASSOCIATE BONUSES
| CLASS | “BASE” BONUS | MEDIAN BONUS | TOP BONUS |
| 2007 | $100,000 | $100,000 | $100,000 |
| 2008 | $100,000 | $105,000 | $125,000 |
| 2009 | $90,000 | $95,000 | $115,000 |
| 2010 | $80,000 | $85,000 | $105,000 |
| 2011 | $65,000 | $69,000 | $85,000 |
| 2012 | $50,000 | $52,500 | $65,000 |
| 2013 | $25,000 | $26,000 | $35,000 |
| 2014 | $15,000 | $16,000 | $25,000 |
From ‘Associate’ To ‘Doppelganger’: The Evolution Of The Legal AI Persona
Confronting Biglaw’s ‘snake eating its own tail’ problem.
Earlier: Associate Bonus Watch (2014): Latham & Watkins Weighs In
Associate Bonus Watch (2013): Muted Reaction At Latham & Watkins
« Previous 1 2

